Table showing object definitions, elements of the city, for inclusion.
| CONCEPT | TYPE | ACTION | GEOMETRY | SKETCH |
| ABSTRACTION | ethereal | height Y – up | . | . |
| corporeal | height Y – down | . | . | |
| ENGINEERING | organized | X Z | grids, | . |
| chaotic | X Z | random rotations, | . | |
| MASSING | many | . | quantity, # | . |
| single | . | single # | . | |
| VOLUME | urban | total space used | . | . |
| rural | . | . | . | |
| HAPPINESS | happy | light | . | . |
| depressed | dark | . | . | |
| AGE | young | speed | . | . |
| old | speed | . | . | |
| TRUTH | direct | straight | . | . |
| indirect | bent | . | . | |
| WEATHER | sky | light/dark | . | . |
| ground | light/dark | . | . | |
| LIFE | life | . | mobile/interconnected | . |
| death | . | static, disconnected | . | |
| NATURE | artificial | neon | . | . |
| nature | tree, curve | . | . | |
| MANUFACTURE | making | . | . | . |
| waste |
. | . | . | |
| MORALITY | charity | . | . | . |
| selfish | . | . | . | |
| TIME | future |
desire | . | . |
| past | stories | . | . | |
| ENERGY | high |
. | . | . |
| low |
. | . | ||
| TRAVEL | slow? |
pedestrian | . | . |
| fast? |
train, plane, automobiles | . | . |
Tags: specification